Representative Research Projects
The laboratory undertakes fundamental research, system development, and interdisciplinary collaboration. The list below records the program or collaboration type, public project title, and project period for representative projects.
| Program | Project | Period |
|---|---|---|
| NSFC General Program | Theory and key technologies of IoT wireless bus | 2026–2029 |
| Industry Collaboration | Research and development of integrated technologies for a cloud-edge-device intelligent precision milling and planing system | 2026–2028 |
| NSFC General Program | Distributed large-scale graph data stream computing methods with cloud-edge integration | 2025–2028 |
| Industry Collaboration | Mechanism study and precision resuscitation of extracorporeal cardiac compression based on dynamics | 2024–2025 |
| Internal R&D Project | Research on long-range ultra-low-power wireless communication chips | 2023–2026 |
| NSFC General Program | Mechanism research and translation of a thrombosis-inflammation model for early diagnosis and risk stratification of acute aortic dissection based on multi-omics temporal graph neural networks | 2023–2025 |
| NSFC Joint Fund Key Program | Threat monitoring and dynamic adaptive defense for safety-critical aviation intelligent manufacturing | 2022–2025 |
| National Key R&D Program of China | Key technologies for on-demand privacy data desensitization and evaluation | 2021–2024 |
Project periods describe the published execution periods and do not by themselves indicate current project status.